Mojo Inshore St Croix
Description
Beautifully designed for specific inshore techniques, the Mojo Inshore series puts exceptional performance rods in your hands at an affordable price.
Models
Model # | Length | Butt Length | Pieces | # of Guides | action | Line Weight (lbs) | Lure Weight (oz) | HandleType |
---|---|---|---|---|---|---|---|---|
JIS66MF | 6'6" | n/a | 1 | n/a | Medium | 8-17 | 3/8-3/4 | Spinning |
JIS66MHF | 6'6" | n/a | 1 | n/a | Medium Heavy | 10-20 | 1/2-1 1/4 | Spinning |
JIS66HF | 6'6" | n/a | 1 | n/a | Heavy | 12-25 | 3/4-2 | Spinning |
JIS70LF | 7'0" | n/a | 1 | n/a | Light | 6-12 | 1/8-3/8 | Spinning |
JIS70MLF | 7'0" | n/a | 1 | n/a | Medium Light | 8-14 | 1/8-1/2 | Spinning |
JIS70MF | 7'0" | n/a | 1 | n/a | Medium | 8-17 | 3/8-3/4 | Spinning |
JIS70MM | 7'0" | n/a | 1 | n/a | Medium | 8-17 | 1/4-5/8 | Spinning |
JIS70MHF | 7'0" | n/a | 1 | n/a | Medium Heavy | 10-20 | 1/2-1 1/4 | Spinning |
JIS70MHM | 7'0" | n/a | 1 | n/a | Medium Heavy | 10-20 | 1/2-1 | Spinning |
JIS70HF | 7'0" | n/a | 1 | n/a | Heavy | 12-25 | 3/4-2 | Spinning |
JIS76MLF | 7'6" | n/a | 1 | n/a | Medium Light | 8-14 | 1/8-1/2 | Spinning |
JIS76MF | 7'6" | n/a | 1 | n/a | Medium | 8-17 | 3/8-3/4 | Spinning |
JIS76MHF | 7'6" | n/a | 1 | n/a | Medium Heavy | 10-20 | 1/2-1 1/4 | Spinning |
JIS76HF | 7'6" | n/a | 1 | n/a | Heavy | 12-25 | 3/4-2 | Spinning |
JIS79XHMF | 7'9" | n/a | 1 | n/a | Super Heavy | 40-80 | 2-6 | Spinning |
JIS711MF | 7'11" | n/a | 1 | n/a | Medium | 8-17 | 3/8-3/4 | Spinning |
JIS711MHF | 7'11" | n/a | 1 | n/a | Medium Heavy | 10-20 | 1/2-1 1/4 | Spinning |
JIS711HMF | 7'11" | n/a | 1 | n/a | Medium Heavy | 17-40 | 3/4-3 | Spinning |
JIS711HF | 7'11" | n/a | 1 | n/a | Heavy | 12-25 | 3/4-2 | Spinning |
Purchase Today!