Sargus Penn
Description
- Sturdy Aluminum Body keeps precise gear alignment under heavy loads.
- Five stainless steel ball bearings.
- Infinite anti-reverse roller bearing
- Stainless steel main shaft
- Sealed Drag knob
- Techno-balanced™ rotor gives smooth retrieves, even with high cranking speeds
Models
Model # | # Ball Bearings | # Roller Bearings | Weight | Line Capacity (lbs/yd) |
Recovery | Gear Ratio | Two Speed? | Year Debuted | Drag |
---|---|---|---|---|---|---|---|---|---|
SG2000 | 5 | 1 | 9.1 | 6/115 | 29" | 6.2:1 | No | 2008 | 1 |
SG3000 | 5 | 1 | 11.6 | 8/145 | 31 | 6.2:1 | No | 2008 | 1 |
SG4000 | 5 | 1 | 12.6 | 10/195 | 34 | 6.2:1 | No | 2008 | 1 |
SG5000 | 5 | 1 | 20.3 | 14/220 | 37 | 5.6:1 | No | 2008 | 1 |
SG6000 | 5 | 1 | 21.8 | 17/230 | 39 | 5.6:1 | No | 2008 | 1 |
SG7000 | 5 | 1 | 27.8 | 20/240 | 39 | 5.3:1 | No | 2008 | 1 |
SG8000 | 5 | 1 | 29.2 | 25/240 | 41 | 5.3:1 | No | 2008 | 1 |
Purchase Today!