Sportfisher Spinning Reels Fin-Nor
Description
Strong aluminum body, sideplate and rotor
Continuous anti-reverse clutch
4+1 Bearing performance
Smooth, front-adjustable carbon-fiber drag system
Forged aluminum spool
Electrostatic multi-layer corrosion protection
Die-cast aluminum crank handle
Models
Model # | # Ball Bearings | # Roller Bearings | Weight | Line Capacity (lbs/yd) |
Recovery | Gear Ratio | Two Speed? | Year Debuted | Drag |
---|---|---|---|---|---|---|---|---|---|
FS50 | 4 | 1 | 20 oz | mono - 12/225, braid - 50/200 | 30 | 4.9:1 | No | 2010 | 1 |
FS60 | 4 | 1 | 20.2 oz | mono - 14/240, braid - 50/240 | 32 | 4.9:1 | No | 2010 | 1 |
FS70 | 4 | 1 | 23.6 oz | mono - 17/310, braid - 65/220 | 35 | 4.9:1 | No | 2010 | 1 |
FS80 | 4 | 1 | 24.4 oz | mono - 20/330, braid - 65/275 | 37 | 4.9:1 | No | 2010 | 1 |
Purchase Today!