Santiago Fin-Nor
Description
Full-machined one-piece aluminum frame
Massive stainless steel drag plate
Forged aluminum spool
4 ceramic hybrid ball bearings for support and strength
Push-button and dial-release two speed shift system
Classic Fin-Nor gold annodized corrosion-resistant finish
Models
Model # | # Ball Bearings | # Roller Bearings | Weight | Line Capacity (lbs/yd) |
Recovery | Gear Ratio | Two Speed? | Year Debuted | Drag |
---|---|---|---|---|---|---|---|---|---|
SA25 | 4 | n/a | 67.5 oz | mono - 25/480, braid - 30/980 | n/a | 4.15:1/1.75:1 | 1 | 2010 | n/a |
SA30 | 4 | n/a | 70.25 oz | mono - 30/520, braid - 50/930 | n/a | 3.79:1/1.75:1 | 1 | 2010 | n/a |
SA30W | 4 | n/a | 74 oz | mono - 50/410, braid - 80/640 | n/a | 3.79:1/1.75:1 | 1 | 2010 | n/a |
SA50 | 4 | n/a | 84.2 oz | mono - 50/450, braid - 30/680 | n/a | 3.17:1/1.75:1 | 1 | 2010 | n/a |
SA50W | 4 | n/a | 89 oz | mono - 80/400, braid - 130/570 | n/a | 3.17:1/1.75:1 | 1 | 2010 | n/a |
Purchase Today!