Sealine Daiwa
Description
When it comes to tough-built ocean reels, nothing even comes close to Sealine. Piece by piece, theres no shortcuts, just rock-solid construction. So you dont need to add custom frames or metal side plates to make them hold up to your style of fishing. Or custom drag washers to handle record class fish. Theyre already built in. Built to take it, there just isnt another ocean reel worth. Sealine® Features: Comes complete, no expensive add-ons needed Sealed stainless steel ball bearings Machine-cut bronze and stainless steel gears Smooth disc drag Spool click Hard anodized and paraffined finish Strong aluminum spool and side plates Rugged one-piece aluminum frame High speed retrieve
Models
Model # | # Ball Bearings | # Roller Bearings | Weight | Line Capacity (lbs/yd) |
Recovery | Gear Ratio | Two Speed? | Year Debuted | Drag |
---|---|---|---|---|---|---|---|---|---|
300H | 2 | n/a | 22.9 | 25/360, 30/310, 40/230 | 29.9" | 3.7:1 | No | n/a | n/a |
350H | 2 | n/a | 23.6 | 25/450, 30/370, 40/280 | 29.9" | 3.7:1 | No | n/a | n/a |
400H | 2 | n/a | 34.9 | 30/460, 40/350, 50/280 | 30.5" | 3.4:1 | No | n/a | n/a |
450H | 2 | n/a | 36 | 30/550, 40/420, 50/340 | 30.5" | 3.4:1 | No | n/a | n/a |
600H | 2 | n/a | 43.9 | 40/520, 50/400, 80/320 | 32.7" | 3.1:1 | No | n/a | n/a |
900H | 2 | n/a | 54.5 | 50/720, 80/400, 130/290 | 35" | 2.9:1 | No | n/a | n/a |
Purchase Today!