Saltist Pre 2009 Daiwa
Description
Built For Todays Super Braids Introducing Daiwas new Saltist, with the features and rugged Full-Metal Jacket construction demanded by todays ultra-strong braided lines and mono. Choose from standard 4.9 to 1 retrieve or new ultra high speed 6.4 to 1 retrieve models that rip in over 47 inches of line with every crank, just the ticket for Kingfish. Saltist Features: Rugged, all-metal construction with rigid, one-piece aluminum frame CRBB shielded, Corrosion Resistant Ball Bearings on spool Super Drag Total of four ball bearings and roller bearing Up to 30% greater winding power Aluminum rod clamp Powerful, high-strength alloy gears Dual Anti-Reverse systems Dual-position power handle
Models
Model # | # Ball Bearings | # Roller Bearings | Weight | Line Capacity (lbs/yd) |
Recovery | Gear Ratio | Two Speed? | Year Debuted | Drag |
---|---|---|---|---|---|---|---|---|---|
STT20H | 2 CRBB, 2BB | 1 | n/a | 12/420, 14/350, 20/210 | 36" | 6.1:1 | No | n/a | n/a |
STT30H | 2 CRBB, 2 BB | 1 | n/a | 14/490, 20/295, 25/230 | 36" | 6.1:1 | No | n/a | n/a |
STT30TH | 2 CRBB, 2 BB | 1 | 23.2 | 20/300, 25/240, 30/200 | 47.2" | 6.4:1 | No | n/a | n/a |
STT40H | 2 CRBB, 2BB | 1 | 24.3 | 25/400, 30/270, 40/240 | 47.2" | 6.4:1 | No | n/a | n/a |
STT50H | 2 CRBB, 2BB | 1 | 25 | 30/350, 40/310, 50/220 | 47.2" | 6.4:1 | No | n/a | n/a |
STT30T | 2 CRBB, 2BB | 1 | 23.9 | 20/300, 25/240, 30/200 | 36.2" | 4.9:1 | No | n/a | n/a |
STT40 | 2 CRBB, 2BB | 1 | 24.6 | 25/400, 30/270, 40/240 | 36.2" | 4.9:1 | No | n/a | n/a |
STT50 | 2 CRBB, 2BB | 1 | 25.4 | 30/350, 40/310, 50/220 | 36.2" | 4.9:1 | No | n/a | n/a |
Purchase Today!