Black Gold Daiwa
Description
Black Gold (BG) Features: Strong metal construction. Rigid metal frame will not flex under heavy loads so drive train stays in perfect alignment Comfortable wooden grip High performance drag with combinations of TeflonĀ® and stainless steel washers Folding handle for easy storage and transport Corrosion-proof hard anodized finish Rugged, precision gearing and stainless steel mainshaft Three stainless steel ball bearings Silent left/right hand retrieve
Models
Model # | # Ball Bearings | # Roller Bearings | Weight | Line Capacity (lbs/yd) |
Recovery | Gear Ratio | Two Speed? | Year Debuted | Drag |
---|---|---|---|---|---|---|---|---|---|
BG10 | 3 | n/a | 9.5 | 4/200, 6/160,8/110 | 26 | 5.4:1 | No | n/a | 1 |
BG13 | 3 | n/a | 12 | 6/270, 8/200, 10/125 | 29.1 | 5.1:1 | No | n/a | 1 |
BG15 | 3 | n/a | 12.3 | 10/190, 12/150, 14/120 | 32.7 | 5.1:1 | No | n/a | 1 |
BG20 | 3 | n/a | 16.9 | 12/275, 14/200, 17/150 | 34.2" | 4.8:1 | No | n/a | 1 |
BG30 | 3 | n/a | 18.9 | 14/250, 17/200, 20/160 | 36.4" | 4.8:1 | No | n/a | 1 |
BG60 | 3 | n/a | 21.9 | 17/275, 20/225, 25/185 | 39.4" | 4.7:1 | No | n/a | 1 |
BG90 | 3 | n/a | 30.9 | 25/275, 30/225, 40/175 | 37" | 4.3:! | No | n/a | 1 |
Purchase Today!