Walleye
Sander vitreus
- Aliases: n/a
- Freshwater: Yes
- Saltwater: No
- Max Length (In Inches): 42
- Max Weight (In Lbs.): 25

We couldn't find an image. Submit your own!
Baits
Bait | Did this bait work? |
# users used this bait |
---|---|---|
Nightcrawler | 1 | |
Leeches | 1 | |
Chub, Creek | 1 | |
Chub, Horneyhead | 1 | |
Dace, Northern Redbelly | 1 | |
Fathead Minnow | 1 | |
Madtom, Tadpole | 1 | |
Shiner, Emerald | 1 | |
Shiner, Golden | 1 | |
Shiner, Spottail | 1 |
List other Baits you have caught this fish on.
|
Add Baits
Lures
Lure | Did this lure work? |
# users used this lure |
---|---|---|
Blakemore Road Runner Pro-Curly | 3 | |
Lunker City Fin-S Fish | 3 | |
Bomber Fat Free Shallow | 2 | |
Bomber Model A | 1 | |
Cotton Cordell Red Fin | 1 | |
L & S Lures Mirrolure | 1 | |
Old Bayside Mud-Mino Curltail | 1 | |
Rapala Sliver | 1 | |
Bomber Deep Flat A | 1 | |
Bomber Deep Long A | 1 | |
Bomber Flat A | 1 | |
Bomber Long A | 1 | |
Rapala X-Rap | 1 | |
Storm Wildeye Shad | 1 |
List other lures you have caught this fish on.
|
Add Lures
Rigs
Rigs | Did this rig work? |
# users used this rig |
---|---|---|
Lindy Rig | 3 | |
Free Line | 1 | |
Jig head | 1 | |
Spinner Rig | 1 |
List other rigs you have caught this fish on.
|
Add Rigs
Details
How to Catch:
Our pros here at Fishing Master have not written any instructions on how to catch , but if you have, we would love your recommendations! Contact us!