Tackle  » rods  » S  » Shimano  » Compre

Shimano Compre

star 1star 2star 3star outline 4star outline 5(0 votes)
Bookmark and Share
 

Description

New for 2006 Shimano has redesigned the Compre series of casting and spinning rods.With all new powers and actions specifically aimed to please walleye,bass and trout anglers,the Compre series continues to offer some of the most sensitive,durable fish catching tools on the market.

Models

Model # Length Butt Length Pieces # of Guides action Line Weight (lbs) Lure Weight (oz) HandleType
CPS-M76UL2B 7'6" 8.5" 2 T+8 Ultra Light 2-8 1/64-3/16 Spinning
CPS-72MLB 7'2" 8.5" 1 T+8 Medium Light 4-10 1/16-3/8 Spinning
CPS-X70MB 7'0" 9.0" 1 T+8 Medium 6-12 3/16-5/8 Spinning
CPS-70M2B 7'0" 9.0" 2 T+8 Medium 6-12 3/16-5/8 Spinning
CPS-70MB 7'0" 9.0" 1 T+8 Medium 6-12 3/16-5/8 Spinning
CPS-70ML2B 7'0" 7.75" 2 T+8 Medium Light 4-10 1/16-3/8 Spinning
CPS-70MLB 7'0" 7.75" 1 T+8 Medium Light 4-10 1/16-3/8 Spinning
CPS-70L2B 7'0" 7.75" 2 T+8 Light 4-10 1/32-3/8 Spinning
CPS-F70UL2B 7'0" 7.75" 2 T+8 Ultra Light 2-8 1/64-3/16 Spinning
CPS-X68MB 6'8" 7.75" 1 T+7 Medium 6-12 3/16-5/8 Spinning
CPS-68MLB 6'8" 7.75" 1 T+7 Medium Light 4-10 1/16-3/8 Spinning
CPS-66MH2B 6'6" 7.75" 2 T+7 Medium Heavy 8-17 3/16-7/8 Spinning
CPS-66MHB 6'6" 7.75" 1 T+7 Medium Heavy 8-17 3/16-7/8 Spinning
CPS-X66MB 6'6" 7.75" 1 T+7 Medium 6-12 3/16-5/8 Spinning
CPS-66M2B 6'6" 7.75" 2 T+7 Medium 6-12 3/16-5/8 Spinning
CPS-66MB 6'6" 7.75" 1 T+7 Medium 6-12 3/16-5/8 Spinning
CPS-66ML2B 6'6" 7.5" 2 T+7 Medium Light 4-10 1/16-3/8 Spinning
CPS-66MLB 6'6" 7.5" 1 T+7 Medium Light 4-10 1/16-3/8 Spinning
CPS-66L2B 6'6" 7.25" 2 T+7 Light 4-8 1/16-5/16 Spinning
CPS-66LB 6'6" 7.25" 1 T+7 Light 4-8 1/16-5/16 Spinning
CPS-F66UL2B 6'6" 7.25" 2 T+7 Ultra Light 2-6 1/32-3/16 Spinning
CPS-F66ULB 6'6" 7.25" 1 T+7 Ultra Light 2-6 1/32-3/16 Spinning
CPS-X63MB 6'3" 6.25" 1 T+7 Medium 6-12 3/16-5/8 Spinning
CPS-60MHB 6'0" 6.25" 1 T+6 Medium Heavy 8-15 3/16-3/4 Spinning
CPS-60M2B 6'0" 6.25 2 T+6 Medium 6-12 3/16-5/8 Spinning
CPS-SH60MB 6'0" 4.25" 1 T+6 Medium 6-12 3/16-5/8 Spinning
CPS-60MB 6'0" 6.25" 1 T+6 Medium 6-12 3/16-5/8 Spinning
CPS-60ML2B 6'0" 6.25" 2 T+6 Medium Light 4-10 1/16-3/8 Spinning
CPS-60MLB 6'0" 6.25" 1 T+6 Medium Light 4-10 1/16-3/8 Spinning
CPS-F60LB 6'0" 6.25" 1 T+6 Light 4-8 1/16-5/16 Spinning
CPS-F60UL2B 6'0" 7.0" 2 T+6 Ultra Light 2-6 1/64-3/16 Spinning
CPS-F60ULB 6'0" 6.25" 1 T+6 Ultra Light 2-6 1/32-3/16 Spinning
CPS-X59MB 5'9" 6.25" 1 T+6 Medium 4-10 1/16-3/8 Spinning
CPS-56ULB 5'6" 5.0" 1 T+6 Ultra Light 1-4 1/32-3/16 Spinning
CPS-50ULB 5'0" 5.0" 1 T+5 Ultra Light 1-4 1/32-3/16 Spinning
CPS-F76L2B 7'6" 8.5" 2 T+8 Light 4-10 1/32-3/8 Spinning
CPS-F76ML2B 7'6" 9.5" 2 T+8 Medium Light 4-10 1/16-5/8 Spinning
CPS-76MLB 7'6" 9.5" 1 T+8 Medium Light 6-12 1/16-5/8 Spinning
CPS-76MB 7'6" 9.5" 1 T+8 Medium 8-15 3/16-5/8 Spinning
CPS-X77MLB 7'7" 8.75" 1 T+8 Medium Light 4-12 1/16-3/8 Spinning
CPS-F80L2B 8'0" 8.5" 2 T+9 Light 4-10 1/32-3/8 Spinning
CPS-F86L2B 8'6" 8.5" 2 T+9 Light 4-10 1/32-3/8 Spinning
CPC-60MB 6'0" 7.5" 1 T+8 Medium 8-17 1/8-5/8 Casting
CPC-X60MHB 6'0" 7.5" 1 T+8 Medium Heavy 10-20 1/4-3/4 Casting
CPC-66MLB 6'6" 9.0" 1 T+9 Medium Light 8-12 1/8-5/8 Casting
CPC-66MB 6'6" 9.0" 1 T+9 Medium 8-17 1/4-3/4 Casting
CPC-66M2B 6'6" 9.0" 2 T+9 Medium 8-17 1/4-3/4 Casting
CPC-X66MB 6'6" 9.0" 1 T+9 Medium 8-17 1/4-3/4 Casting
CPC-66MHB 6'6" 9.0" 1 T+9 Medium Heavy 10-20 3/8-1 Casting
CPC-X66MHB 6'6" 9.0" 1 T+9 Medium Heavy 10-20 3/8-1 Casting
CPC-X610MHB 6'10" 9.0" 1 T+9 Medium Heavy 10-20 3/8-1 Casting
CPC-70MB 7'0" 9.0" 1 T+9 Medium 8-17 1/4-3/4 Casting
CPC-70MHB 7'0" 9.0" 1 T+9 Medium Heavy 10-20 3/8-1 Casting
CPC-C66MB 6'6" 9.0" 1 T+9 Medium 8-14 1/4-5/8 Casting
CPC-C66MHB 6'6" 9.0" 1 T+9 Medium Heavy 10-20 3/8-1 Casting
CPC-C70MB 7'0" 9.0" 1 T+9 Medium 8-17 1/4-3/4 Casting

Comments

  • There are currently no comments
  • Form Email Address:
    Name
       
    Comment