Tackle » rods » S » Shimano » Clarus
Shimano Clarus
Description
In the last few years the Shimano Clarus rod series has carved out a name for itself among the fishing community.Using IM-7 Graphite Blank Construction,they are lightweight and extremely sensitive,with the durability and actions you have grown to love.
Models
| Model # | Length | Butt Length | Pieces | # of Guides | action | Line Weight (lbs) | Lure Weight (oz) | HandleType |
|---|---|---|---|---|---|---|---|---|
| CSS-50UL | 5'0" | 5.0" | 1 | T+5 | Ultra Light | 1-4 | 1/32-3/16 | Spinning |
| CSS-56UL | 5'6" | 5.0" | 1 | T+6 | Ultra Light | 2-6 | 1/32-3/16 | Spinning |
| CSS-56UL-2 | 5'6" | 5.0" | 2 | T+6 | Ultra Light | 2-6 | 1/32-3/16 | Spinning |
| CSS-56L | 5'6" | 5.0" | 1 | T+6 | Light | 2-8 | 1/16-1/4 | Spinning |
| CSS-60UL | 6'0" | 6.5" | 1 | T+6 | Ultra Light | 2-6 | 1/32-3/16 | Spinning |
| CSS-60L | 6'0" | 6.5" | 1 | T+6 | Light | 2-10 | 1/16-5/16 | Spinning |
| CSS-60M | 6'0" | 6.5" | 1 | T+6 | Medium | 6-12 | 1/8-1/2 | Spinning |
| CSS-60M-2 | 6'0" | 6.5" | 2 | T+6 | Medium | 6-12 | 1/8-1/2 | Spinning |
| CSS-60MH | 6'0" | 6.5" | 1 | T+6 | Medium Heavy | 8-14 | 1/4-3/4 | Spinning |
| CSS-X60MH | 6'0" | 6.5" | 1 | T+6 | Medium Heavy | 8-14 | 1/4-3/4 | Spinning |
| CSS-62ML | 6'2" | 6.5" | 1 | T+6 | Medium Light | 4-10 | 1/16-5/16 | Spinning |
| CSS-62M | 6'2" | 6.5" | 1 | T+6 | Medium | 6-12 | 1/8-1/2 | Spinning |
| CSS-66UL-2 | 6'6" | 7.5" | 2 | T+7 | Ultra Light | 2-6 | 1/32-3/16 | Spinning |
| CSS-66L | 6'6" | 7.5" | 1 | T+7 | Light | 4-10 | 1/16-5/16 | Spinning |
| CSS-66M | 6'6" | 7.5" | 1 | T+7 | Medium | 6-12 | 1/8-1/2 | Spinning |
| CSS-X66M | 6'6" | 7.5" | 1 | T+7 | Medium | 6-12 | 1/8-1/2 | Spinning |
| CSS-66M-2 | 6'6" | 7.5" | 2 | T+7 | Medium | 6-12 | 1/8-1/2 | Spinning |
| CSS-66MH | 6'6" | 7.5" | 1 | T+7 | Medium Heavy | 8-17 | 1/4-3/4 | Spinning |
| CSS-X68M | 6'8" | 7.75" | 1 | T+7 | Medium | 6-12 | 3/16-5/8 | Spinning |
| CSS-70UL-2 | 7'0" | 7.5" | 2 | T+8 | Ultra Light | 2-8 | 1/32-1/4 | Spinning |
| CSS-70L | 7'0" | 7.5" | 1 | T+8 | Light | 4-12 | 1/8-3/8 | Spinning |
| CSS-70ML | 7'0" | 7.5" | 1 | T+8 | Medium Light | 4-12 | 1/8-1/2 | Spinning |
| CSS-70ML-2 | 7'0" | 7.5" | 2 | T+8 | Medium Light | 4-12 | 1/8-1/2 | Spinning |
| CSS-70M | 7'0" | 7.5" | 1 | T+8 | Medium | 6-15 | 1/4-5/8 | Spinning |
| CSS-70M-2 | 7'0" | 7.5" | 2 | T+8 | Medium | 6-15 | 1/4-5/8 | Spinning |
| CSS-70MH | 7'0" | 8.0" | 1 | T+8 | Medium Heavy | 8-17 | 1/4-3/4 | Spinning |
| CSS-70H | 7'0" | 8.0" | 1 | T+8 | Heavy | 10-20 | 1/2-1 1/4 | Spinning |
| CSS-76L-2 | 7'6" | 10.0" | 2 | T+8 | Light | 6-12 | 1/4-1/2 | Spinning |
| CSS-TX60MH | 6'0" | 12.0" | 1 | T+6 | Medium Heavy | 8-14 | 1/4-3/4 | Tennessee |
| CSS-T66MH | 6'6" | 12.5" | 1 | T+7 | Medium Heavy | 8-17 | 1/4-3/4 | Tennessee |
| CSS-T610MH | 6'10" | 13.0" | 1 | T+8 | Medium Heavy | 8-17 | 1/4-3/4 | Tennessee |
| CSC-56M | 5'6" | 5.5" | 1 | T+7 | Medium | 8-17 | 1/4-5/8 | Casting |
| CSC-60ML | 6'0" | 7.5" | 1 | T+8 | Medium Light | 6-15 | 1/8-5/8 | Casting |
| CSC-60M | 6'0" | 7.5" | 1 | T+8 | Medium | 8-17 | 1/4-5/8 | Casting |
| CSC-X60M | 6'0" | 7.5" | 1 | T+8 | Medium | 8-17 | 1/4-5/8 | Casting |
| CSC-60MH | 6'0" | 7.5" | 1 | T+8 | Medium Heavy | 10-20 | 1/4-3/4 | Casting |
| CSC-60H | 6'0" | 7.5" | 1 | T+8 | Heavy | 10-25 | 3/8-1 | Casting |
| CSC-66ML | 6'6" | 7.5" | 1 | T+9 | Medium Light | 6-15 | 1/8-5/8 | Casting |
| CSC-66M | 6'6" | 9.0" | 1 | T+9 | Medium | 8-17 | 1/4-3/4 | Casting |
| CSC-X66M | 6'6" | 9.0" | 1 | T+9 | Medium | 8-17 | 1/4-5/8 | Casting |
| CSC-66M-2 | 6'6" | 9.0" | 2 | T+9 | Medium | 8-17 | 1/4-5/8 | Casting |
| CSC-66MH | 6'6" | 9.0" | 1 | T+9 | Medium Heavy | 10-20 | 1/4-3/4 | Casting |
| CSC-X66MH | 6'6" | 9.0" | 1 | T+9 | Medium Heavy | 10-20 | 1/4-1 | Casting |
| CSC-66H | 6'6" | 9.0" | 1 | T+9 | Heavy | 12-25 | 1/2-1 1/2 | Casting |
| CSC-610MH | 6'10" | 9.0" | 1 | T+9 | n/a | 10-20 | 1/4-3/4 | Casting |
| CSC-70M | 7'0" | 9.0" | 1 | T+9 | Medium | 8-17 | 1/4-5/8 | Casting |
| CSC-F70M | 7'0" | 9.0" | 1 | T+9 | Medium | 10-17 | 1/4-3/4 | Casting |
| CSC-70MH | 7'0" | 9.0" | 1 | T+9 | Medium Heavy | 12-20 | 1/4-1 | Casting |
| CSC-X70MH | 7'0" | 9.0" | 1 | T+9 | Medium Heavy | 12-20 | 1/4-1 1/4 | Casting |
| CSC-E70MH | 7'0" | 12.0" | 1 | T+9 | Medium Heavy | 12-25 | 3/8-1 1/4 | Casting |
| CSC-70H | 7'0" | 9.0" | 1 | T+9 | Heavy | 12-25 | 3/8-1 1/2 | Casting |
| CSC-76MH | 7'6" | 10.0" | 1-T | T+9 | Medium Heavy | 10-20 | 1/4-1 | Casting |
| CSC-76H | 7'6" | 10.0" | 1-T | T+9 | Heavy | 12-20 | 3/8-1 | Casting |
| CSC-710L | 7'10" | 12.0" | 1-T | T+9 | Light | 8-15 | 1/4-5/8 | Casting |
| CSC-710M | 7'10" | 12.0" | 1-T | T+9 | Medium | 10-17 | 1/4-1 | Casting |
| CSS-M90ML-2 | 9'0" | 5.0" | 2 | Tip + 9 | Medium Light | 4-10 | 1/8 - 3/8 | Casting |
| CSC-79MH | 7'9" | 14.0" | 1 | Tip+9 | Medium Heavy | 12-30 | 1/2-5 | Casting |
| CSC-X79MH | 7'9" | 14.0" | 1 | Tip+9 | Medium Heavy | 15-40 | 3/8-6 | Casting |
| CSC-X80M-2 | 8'0 | 14.0" | 2 | Tip+9 | Medium | 10-20 | 3/8-4 | Casting |
| CSC-80MH-2 | 8'0" | 14.0" | 2 | Tip+9 | Medium Heavy | 12-25 | 1/2-5 | Casting |
| CSC-86ML-2 | 8'6" | 14.0" | 2 | Tip+10 | Medium Light | 6-12 | 1/4-3/4 | Casting |
| CSC-86M-2 | 8'6" | 14.0" | 2 | Tip+10 | Medium | 8-17 | 1/4-1 | Casting |
| CSC-86MH-2 | 8'6" | 14.0" | 2 | Tip+10 | Medium Heavy | 12-20 | 1/2-11/2 | Casting |
| CSC-90M-2 | 9'0" | 14.0" | 2 | Tip+10 | Medium | 8-14 | 1/4-3/4 | Casting |
| CSC-MF90H-2 | 9'0" | 14.0" | 2 | Tip+10 | Heavy | 10-30 | 1-6 | Casting |
| CSC-90H-2 | 9'0" | 14.0" | 2 | Tip+10 | Heavy | 10-30 | 1-6 | Casting |
Comments
- There are currently no comments

