Tackle » rods » S » Shimano » Calcutta Inshore
Shimano Calcutta Inshore
Description
New for 2006,Shimano has redesigned the Calcutta series of inshore rods.With the new TC 4 K Construction and Fuji SiC Silicon Carbide guides,this new series provides for the ultimate gratification in fishing with light tackle for saltwater inshore species.It is this encounter with a large fish that challenges your knowledge,skill and stamina while creating a new learning experience.If you’re up to the task,the new Calcutta Inshore series is made for you.
Models
| Model # | Length | Butt Length | Pieces | # of Guides | action | Line Weight (lbs) | Lure Weight (oz) | HandleType |
|---|---|---|---|---|---|---|---|---|
| CLS-66MH | 6'6" | 8.0" | 1 | T+7 | Medium Heavy | 6-15 | 1/4-5/8 | Spinning |
| CLS-X69MH | 6'9" | 9.0" | 1 | T+7 | Medium Heavy | 8-17 | 1/4-7/8 | Spinning |
| CLS-SF70M | 7'0" | 7.0" | 1 | T+8 | Medium | 8-17 | 1/4-3/4 | Spinning |
| CLS-F70M | 7'0" | 7.0" | 1 | T+8 | Medium | 6-12 | 1/8-1/2 | Spinning |
| CLS-70M | 7'0" | 9.0" | 1 | T+8 | Medium | 8-17 | 1/4-3/4 | Spinning |
| CLS-70MH | 7'0" | 10.0" | 1 | T+8 | Medium Heavy | 10-20 | 3/8-1 | Spinning |
| CLS-X74M | 7'4" | 9.0" | 1 | T+8 | Medium | 6-15 | 1/4-5/8 | Spinning |
| CLS-76MH | 7'6" | 10.5" | 1 | T+8 | Medium Heavy | 10-20 | 3/8-1 | Spinning |
| CLC-M66ML | 6'6" | 7.0" | 1 | T+9 | Medium Light | 6-12 | 1/4-1/2 | Casting |
| CLC-X66ML | 6'6" | 7.0" | 1 | T+9 | Medium Light | 6-12 | 1/4-1/2 | Casting |
| CLC-66M | 6'6" | 7.0" | 1 | T+9 | Medium | 8-14 | 1/4-5/8 | Casting |
| CLC-F66M | 6'6" | 7.0" | 1 | T+9 | Medium | 8-14 | 1/4-5/8 | Casting |
| CLC-69ML | 6'9" | 8.0" | 1 | T+9 | Medium Light | 6-12 | 1/4-1/2 | Casting |
| CLC-X69ML | 6'9" | 8.0" | 1 | T+9 | Medium Light | 6-12 | 1/4-1/2 | Casting |
| CLC-X70ML | 7'0" | 10.0" | 1 | T+9 | Medium Light | 8-14 | 1/4-1/2 | Casting |
| CLC-X70MLS | 7'0" | 8.0" | 1 | T+9 | Medium Light | 8-14 | 1/4-1/2 | Casting |
| CLC-70M | 7'0" | 8.0" | 1 | T+9 | Medium | 8-17 | 1/4-3/4 | Casting |
| CLC-X70M | 7'0" | 7.0" | 1 | T+9 | Medium | 8-17 | 1/4-3/4 | Casting |
| CLC-X76ML | 7'6" | 9.0" | 1 | T+9 | Medium Light | 6-15 | 1/4-5/8 | Casting |
| CLC-X76M | 7'6" | 12.0" | 1 | T+9 | Medium | 10-20 | 1/2-1 | Casting |
| CLC-X76MH | 7'6" | 12.0" | 1 | T+9 | Medium Heavy | 12-25 | 3/4-1 1/2 | Casting |
| CLC-X76H | 7'6" | 12.0" | 1 | T+9 | Heavy | 15-30 | 1-3 | Casting |
| CLC-X80ML | 8'0" | 12.0" | 1 | T+9 | Medium Light | 8-14 | 3/8-5/8 | Casting |
| CLC-X80M | 8'0" | 12.0" | 1 | T+9 | Medium | 10-20 | 1/2-1 | Casting |
| CLC-X80MH | 8'0" | 12.0" | 1 | T+9 | Medium Heavy | 12-25 | 3/4-2 | Casting |
| CLC-X80H | 8'0" | 12.0" | 1 | T+9 | Heavy | 15-30 | 1-4 | Casting |
| CLC-80MH | 8'0" | 30.0" | 1 | T+9 | Medium Heavy | 15-30 | 3/4-3 | Spinning |
| CLC-80H | 8'0" | 30.0" | 1 | T+9 | Heavy | 20-40 | 1-4 | Spinning |
| CLC-86XH | 8'6" | 30.0" | 1 | T+9 | Super Heavy | 30-50 | 2-5 | Spinning |
| CLC-90MH | 9'0" | 30.0" | 1 | T+10 | Medium Heavy | 15-30 | 1-4 | Spinning |
| CLC-90H | 9'0" | 30.0" | 1 | T+10 | Heavy | 25-40 | 2-5 | Spinning |
Comments
- There are currently no comments
