Tackle » rods » A » Ande » Tournament Surf
Ande Tournament Surf
Description
New Surf Rod from Ande.
Models
| Model # | Length | Butt Length | Pieces | # of Guides | action | Line Weight (lbs) | Lure Weight (oz) | HandleType |
|---|---|---|---|---|---|---|---|---|
| ATS-700A | 7'0" | n/a | 2 | n/a | Medium Heavy | 10 - 25 | 10 - 25 | Spinning |
| ATS-1200A | 12'0" | n/a | 2 | n/a | Heavy | 17-40 | 17-40 | Spinning |
| ATS-1000A | 10'0" | n/a | 2 | n/a | Medium Heavy | 15-30 | 15-30 | Spinning |
| ATS-1100A | 11'0" | n/a | 2 | n/a | Heavy | 17-40 | 17-40 | Spinning |
| ATS-800A | 8.0" | n/a | 2 | n/a | Medium Heavy | 12-25 | 12-25 | Spinning |
| ATS-900A | 9'0" | n/a | 2 | n/a | Medium Heavy | 12-30 | 12-30 | Spinning |
Comments
-
sanguiano
(0 Species Caught)
Spam 2 Year(s) AgoWhere do I fing this rods and what are the prices

