Tackle » Reels » S » Shimano » Tiagra
Shimano Tiagra
Description
Machined Aluminum Frame Machined Aluminum Sideplates Cold Forged Aluminum Spool A-RB (Anti-Rust Bearings) Clicker Metal Series Chrome Plated Sideplate Screws Ratcheting Drag Lever Twin Pawl Anti-Reverse System Twin Disk Drag System (only on models 16 and 130 models) Offset Ergonomic Power Grip (not available on TI12 or TI16.) Ergonomic Power Handle(only on model 12 and 16 models)
Models
| Model # | # Ball Bearings | # Roller Bearings | Weight | Line Capacity (lbs/yd) |
Recovery | Gear Ratio | Two Speed? | Year Debuted | Drag |
|---|---|---|---|---|---|---|---|---|---|
| TI12 | 6 | n/a | 34.6 oz | 10/640, 12/550, 16/350, 20/265 | 36 - 16 | 3.9:1 - 1.7:1 | Yes | n/a | n/a |
| TI16 | 6 | n/a | 37.9 oz | 16/980, 20/670, 30/430 | 36 - 16 | 3.9:1 - 1.7:1 | Yes | n/a | n/a |
| TI20A | 4 | n/a | 49.7 oz | 20/690 | 41 - 18 | 3.9:1 - 1.7:1 | Yes | n/a | n/a |
| TI30A | 4 | n/a | 52.4 oz | 30/700 | 41 - 18 | 3.9:1 - 1.7:1 | Yes | n/a | n/a |
| TI30WLRSA | 4 | n/a | 55.6 oz | 50/570 | 41 - 18 | 3.9:1 - 1.7:1 | Yes | n/a | n/a |
| TI50A | 4 | n/a | 83.4 oz | 50/600 | 37 - 15 | 3.1:1 - 1.3:1 | Yes | n/a | n/a |
| TI50WA | 4 | n/a | 86.3 oz | 50/850 | 37 - 15 | 3.1:1 - 1.3:1 | Yes | n/a | n/a |
| TI50WLRSA | 4 | n/a | 86.3 oz | 80/550 | 37 - 15 | 3.1:1 - 1.3:1 | Yes | n/a | n/a |
| TI80WA | n/a | 4 | 115.2 oz | 80/950 | 37 - 19 | 2.5:1 - 1.3:1 | Yes | n/a | n/a |
| TI130A | 6 | n/a | 174.1 oz | 130/1000 | 39 - 22 | 2.2:1 - 1.15:1 | Yes | n/a | n/a |
Comments
- There are currently no comments


