Tackle » Reels » S » Shimano » Spheros
Shimano Spheros
Description
Preferred by the country's top saltwater guides, SpherosŪ reels are built to withstand the abuse Mother Nature dishes out, thanks to its waterproof drag, A-RBŪ bearings and cold-forged aluminum spool. And not only can the SpherosŪ take it, it can dish it out too, with up to 24 pounds of drag. Features Aluminum Frame Graphite Sideplate Graphite Rotor (except for aluminum on models 12000 and 14000) Cold Forged Aluminum Spool Flat T Type handle configuration. TI Spool Lip Aerowave (3000-8000 models only) Aerowrap (12000 and 14000 model only)
Models
| Model # | # Ball Bearings | # Roller Bearings | Weight | Line Capacity (lbs/yd) |
Recovery | Gear Ratio | Two Speed? | Year Debuted | Drag |
|---|---|---|---|---|---|---|---|---|---|
| SP3000FA | 3 | 1 | 12.5 oz | 6/230, 8/170, 10/140 | 28 | 5.1:1 | No | n/a | Front |
| SP4000FA | 3 | 1 | 12.7 oz | 8/240, 10/200, 12/160 | 30 | 5.1:1 | No | n/a | Front |
| SP5000FA | 3 | 1 | 20 oz | 10/240, 12/195, 14/165, 16/140 | 32 | 4.7:1 | No | n/a | Front |
| SP6000FA | 3 | 1 | 20.5 oz | 10/300, 12/265, 16/170, 20/120 | 34 | 4.7:1 | No | n/a | Front |
| SP8000FA | 3 | 1 | 19.8 oz | 10/390, 12/320, 14/270, 16/220, 20/160 | 35 | 4.7:1 | No | n/a | Front |
| SP12000FA | 4 | 1 | 28.4 oz | 12/550, 16/350, 20/265 | 39 | 4.6:1 | No | n/a | Front |
| SP14000FA | 4 | 1 | 28.9 oz | 20/350, 25/290, 30/220 | 40 | 4.6:1 | No | n/a | Front |
Comments
- There are currently no comments


