Tackle » Reels » S » Shimano » Calcutta TE
Shimano Calcutta TE
Description
Total Efficiency The Calcutta TEŽ series of reels is, simply put, one of the finest examples of design and construction you will ever hold in your hand. Crafted with a machined aluminum frame, and featuring ShimanoŽ's best technological advances, the Calcutta TEŽ exudes quality. Tolerances and play are minimized to the point where you won't notice them now-or years from now. This is more than an excellent fishing reel, it's an heirloom. Features Aluminum Spool Easy Access Sideplate Machined Aluminum Frame Manual Return Cluch (CTE700 only) Septon Handle Grip (on models 300, 400, 401, 700) Rod clamp available on 700 model
Models
| Model # | # Ball Bearings | # Roller Bearings | Weight | Line Capacity (lbs/yd) |
Recovery | Gear Ratio | Two Speed? | Year Debuted | Drag |
|---|---|---|---|---|---|---|---|---|---|
| CTE50GT | 11 | 1 | 8.5 oz | 6/140, 8/95, 10/80 | 23 | 6.2:1 | No | n/a | n/a |
| CTE51GT (Left Handed) | 11 | 1 | 8.5 oz | 6/140, 8/95, 10/80 | 23 | 6.2:1 | No | n/a | n/a |
| CTE100GT | 10 | 1 | 9.5 oz | 10/135, 12/115, 14/95 | 23 | 5.8:1 | No | n/a | n/a |
| CTE101GT (Left Handed) | 10 | 1 | 9.5 oz | 10/135, 12/115, 14/95 | 23 | 5.8:1 | No | n/a | n/a |
| CTE200GT | 10 | 1 | 10.2 oz | 8/210, 10/190, 14/110 | 23 | 5:! | No | n/a | n/a |
| CTE200 | 6 | 1 | 10.4 oz | /230, 10/210, 14/120 | 23 | 5:1 | No | n/a | n/a |
| CTE201 (Left Handed) | 6 | 1 | 10.4 oz | 8/230, 10/210, 14/120 | 23 | 5:1 | No | n/a | n/a |
| CTE300 | 4 | 1 | 12.5 oz | 12/240, 14/190, 20/120 | 25 | 5:1 | No | n/a | n/a |
| CTE400 | 4 | 1 | 12.8 oz | 14/260, 20/160 | 25 | 5:1 | No | n/a | n/a |
| CTE401 (Left Handed) | 4 | 1 | 12.8 oz | 14/260, 20/160 | 25 | 5:1 | No | n/a | n/a |
| CTE700 | 6 | 1 | 19 oz | 16/420, 20/300, 25/250 | 31 | 4.7:1 | No | n/a | n/a |
Comments
- There are currently no comments


