Squid
Details
A favorite food of offshore fish and inshore fish. Caught at night using squid rigs.
Fish
| Fish | I Caught this fish on this bait |
# users who caught this fish on this bait |
|---|---|---|
| Bonefish | 1 | |
| Croaker, Atlantic | 1 | |
| Northern Whiting | 1 | |
| Spot | 1 | |
| Redfish | 1 | |
| Amberjack, Greater | 1 | |
| Barracuda, Great | 1 | |
| Blue Runner | 1 | |
| Bluefish | 1 | |
| Dolphin | 1 | |
| Ladyfish | 1 | |
| Shark, Bonnethead | 1 | |
| Spadefish, Atlantic | 1 | |
| Snapper, Red | 1 | |
| Grouper, Red | 1 | |
| Grunt, White | 2 | |
| Tomtate | 1 | |
| Spottail Pinfish | 1 | |
| Snapper, Gray | 1 | |
| Snapper, Lane | 1 | |
| Snapper, Yellowtail | 1 | |
| Sea Bass, Black | 1 | |
| Cunner | 1 | |
| Catfish, Hardhead | 1 | |
| Albacore | 1 | |
| Banded Rudderfish | 1 | |
| Triggerfish, Gray | 1 | |
| Cobia | 2 | |
| Tuna, Yellowfin | 1 | |
| Sergeant Major | 1 |
List other fish you have caught using this bait.
Seperate by commas